SAPPHIRE FOODS INDIA LIMITED having CIN L55204MH2009PLC197005 is 15 years , 6 month & 10 days old Public Indian Company incorporated on 11 Oct 2009. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 4,670,120,000 and its paid up capital is Rs. 637,921,940. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SAPPHIRE FOODS INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-11-2023. Directors of SAPPHIRE FOODS INDIA LIMITED are Deepa Gopalan Wadhwa and Norbert Fernandes.
SAPPHIRE FOODS INDIA LIMITED ' Corporate Identification Number (CIN) is L55204MH2009PLC197005 and its registration number is 197005. Users may contact SAPPHIRE FOODS INDIA LIMITED on its Email address - secretarial@sapphirefoods.in Registered address of SAPPHIRE FOODS INDIA LIMITED is 702, prism tower, a wing, mindspace, link road, goregaon (west),,mumbai,maharashtra,india-400062. Current status of SAPPHIRE FOODS INDIA LIMITED is - Active.
as on 11/10/2009
as on 11/10/2009
CIN | L55204MH2009PLC197005 |
---|---|
Company Status | Active |
Registration Number | 197005 |
Date of Incorporation | 11/10/2009 |
RoC | ROC Mumbai |
Company Age | 15 years & 166 days |
Authorized Capital | ₹ 4670120000 |
Paid-up capital | ₹ 637921940 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@sapphirefoods.in |
---|---|
Address | 413 MAKER CHAMBER V NARIMAN POINT MUMBAI Maharashtra India 400021 |
Website | sapphirefoods.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/26/2016 | 00117676 | *****3349R | 7 years | |
Director | 07/23/2021 | 01874599 | *****7631G | 2 years | |
Director | 12/25/2019 | 02001068 | *****7330E | 4 years | |
Director | 12/25/2019 | 03038347 | *****5265D | 4 years | |
Director | 07/23/2021 | 03038370 | *****2961M | 2 years | |
Director | 12/25/2019 | 06442038 | *****4775D | 4 years | |
Director | 12/25/2019 | 06436849 | *****9689N | 4 years | |
Director | 06/07/2023 | 06716549 | *****6285L | 1 years | |
Director | 12/25/2019 | 06782685 | *****3211H | 4 years | |
Director | 08/06/2021 | 08422362 | *****5773F | 3 years | |
Director | 09/05/2018 | *****6682M | 6 years | ||
Director | 10/01/2019 | *****9959Q | 6 years | ||
Director | 08/06/2021 | 00524035 | *****6204F | 3 years | |
Director | 12/25/2019 | 03412222 | *****8211N | 4 years | |
Director | 12/25/2019 | 06933281 | *****9191H | 4 years | |
Director | 12/25/2019 | 06948633 | *****0136N | 4 years | |
Director | 04/08/2022 | 07290613 | *****6324R | 2 years | |
Director | 08/06/2021 | 07301689 | *****2196A | 3 years | |
Director | 08/06/2021 | 07862942 | *****9627M | 3 years | |
Director | 04/08/2022 | 07828525 | 2 years | ||
Director | 03/03/2023 | 03412222 | *****8211N | 2 years | |
Director | 03/02/2023 | 06782685 | *****3211H | 2 years | |
Director | 03/02/2023 | 06442038 | *****4775D | 2 years | |
Director | 04/21/2023 | 07862942 | *****9627M | 0 years | |
Director | 03/03/2023 | 06436849 | *****9689N | 2 years | |
Director | 05/08/2023 | 00117676 | *****3349R | 1 years | |
Director | 04/13/2023 | 08422362 | *****5773F | 1 years | |
Director | 03/03/2023 | 01874599 | *****7631G | 2 years | |
Director | 02/21/2023 | 07290613 | *****6324R | 0 years | |
Director | 08/29/2024 | 03038370 | *****2961M | 1 years | |
Director | 12/25/2019 | *****4775D | 4 years | ||
Director | 12/25/2019 | *****3211H | 4 years | ||
Director | 12/25/2019 | *****5265D | 4 years | ||
Director | 12/25/2019 | *****7330E | 4 years | ||
Director | 12/25/2019 | *****9191H | 4 years | ||
Director | 12/25/2019 | *****2961M | 4 years | ||
Director | 12/25/2019 | *****0136N | 4 years | ||
Director | 12/25/2019 | *****9689N | 4 years | ||
Director | 12/25/2019 | *****8211N | 4 years | ||
Director | 09/27/2023 | 06933281 | *****9191H | 0 years | |
Director | 06/06/2023 | 06716549 | *****6285L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra | |
Active
|
637,921,940 | 1 | Maharashtra |
Others
No. of Loans: 2
Total Amount: 350,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 4
Total Amount: 2,105,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 600,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 150,000,000 | 30 Oct, 2023 | - | - | Open | |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 600,000,000 | 04 Oct, 2022 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 200,000,000 | 22 Jun, 2021 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 555,000,000 | 28 Oct, 2021 | - | - | Open |
HDFC BANK LIMITED | Lower Parel (West) | 750,000,000 | 10 Mar, 2021 | - | - | Open |
Standard Chartered Bank | Koramangala Industrial Area,5th Block, Koramangala | 600,000,000 | 11 Jun, 2018 | 15 Oct, 2020 | 12 Apr, 2021 | Closed |
Others | ANNASALAI, NANDANAM | 200,000,000 | 01 Jul, 2020 | - | 06 Sep, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SAPPHIRE FOODS INDIA LIMITED having CIN L55204MH2009PLC197005 is 15 years , 6 month old Public Indian Company incorporated with MCA on 10 Nov 2009. SAPPHIRE FOODS INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 4,670,120,000 and paid-up capital is 637,921,940.
CIN of SAPPHIRE FOODS INDIA LIMITED is L55204MH2009PLC197005.
Address of SAPPHIRE FOODS INDIA LIMITED is 702, prism tower, a wing, mindspace, link road, goregaon (west),,mumbai,maharashtra,india-400062,.
The company has 41 directors/key management personnel SANJAY PUROHIT,SUMEET NARANG,SHIVANI NARANG,PAURUSH ROY,VIKRAM RANJAN AGARWAL,MANISH MEHTA,ANCHIT GUPTA,NORBERT FERNANDES,ABHISHEK KABRA,KABIR THAKUR,VIJAY JAIN,SACHIN DUDAM,SUNIL CHANDIRAMANI,SANJAY BHARGAVA,PRATIK NOWLAKHA,DEEPAK MITTAL,VINOD NAMBIAR,ANU AGGARWAL,DEEPA WADHWA,PAUL ROBINE,SANJAY BHARGAVA,ABHISHEK KABRA,MANISH MEHTA,DEEPA WADHWA,ANCHIT GUPTA,SANJAY PUROHIT,KABIR THAKUR,SUMEET NARANG,VINOD NAMBIAR,VIKRAM RANJAN AGARWAL,MANISH MEHTA,ABHISHEK KABRA,PAURUSH ROY,SHIVANI NARANG,PRATIK NOWLAKHA,VIKRAM AGARWAL,DEEPAK MITTAL,ANCHIT GUPTA,SANJAY BHARGAVA,PRATIK NOWLAKHA,NORBERT FERNANDES,
Email : secretarial@sapphirefoods.in
Address : 413 MAKER CHAMBER V NARIMAN POINT MUMBAI Maharashtra India 400021
SAPPHIRE FOODS INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities